The following table indicates the Time Zone values that must be used with the Bulk Loader feature.
Time Zone Values | Learn Time Zone ID Values (Bulk Loader) |
---|---|
(UTC-12:00) International Date Line West | Dateline Standard Time |
(UTC-11:00) American Samoa, Midway Is. | Samoa Standard Time |
(UTC-10:00) Hawaii | Hawaiian Standard Time |
(UTC-09:00) Alaska - Aleutian Islands | Hawaii-Aleutian Standard Time |
(UTC-08:00) Alaska | Alaskan Standard Time |
(UTC-09:00) Gambier Islands | Gambier Time |
(UTC-08:00) Pitcairn Islands | Pitcairn Standard Time |
(UTC-07:00) Pacific Time (US & Canada) | Pacific Standard Time |
(UTC-07:00) Mexicali | Mexicali Standard Time |
(UTC-07:00) Tijuana, Baja California | Pacific Standard Time (Mexico) |
(UTC-07:00) Arizona | US Mountain Standard Time |
(UTC-06:00) Mountain Time (US & Canada) | Mountain Standard Time |
(UTC-06:00) Chihuahua, Mazatlan | Mountain Standard Time (Mexico) |
(UTC-07:00) Hermosillo | Hermosillo Standard Time |
(UTC-06:00) Central America, San Jose - Costa Rica, Managua | Central America Standard Time |
(UTC-05:00) Central Time (US & Canada) | Central Standard Time |
(UTC-06:00) Central Time (Regina) | Central Regina Standard Time |
(UTC-06:00) Central Time (Saskatchewan) | Canada Central Standard Time |
(UTC-06:00) Easter Island | Easter Island Time |
(UTC-05:00) Guadalajara, Mexico City, Monterrey | Central Standard Time (Mexico) |
(UTC-05:00) Bogota | SA Pacific Standard Time |
(UTC-05:00) Lima | Lima Standard Time |
(UTC-05:00) Quito | Quito Standard Time |
(UTC-04:00) Eastern Time (US & Canada) | Eastern Standard Time |
(UTC-04:00) Indiana (East) | US Eastern Standard Time |
(UTC-05:00) Panama | Panama Standard Time |
(UTC-04:30) Caracas | Caracas Standard Time |
(UTC-04:00) Asuncion | Asuncion Standard Time |
(UTC-03:00) Atlantic Time (Halifax, Canada) | Atlantic Standard Time |
(UTC-04:00) Aruba, Dominican Republic, Puerto Rico, Virgin Islands | Aruba Standard Time |
(UTC-04:00) Georgetown | Georgetown Standard Time |
(UTC-04:00) La Paz | SA Western Standard Time |
(UTC-04:00) Manaus | Central Brazilian Standard Time |
(UTC-04:00) Santiago | Pacific SA Standard Time |
(UTC-02:30) Newfoundland | Newfoundland Standard Time |
(UTC-03:00) Brasilia | E. South America Standard Time |
(UTC-03:00) Buenos Aires | SA Eastern Standard Time |
(UTC-03:00) Cayenne | Cayenne Standard Time |
(UTC-02:00) Greenland (West) | Greenland Standard Time |
(UTC-03:00) Montevideo | Montevideo Standard Time |
UTC-03:00) Salvador | Salvador Standard Time |
(UTC-03:00) Recife | Recife Standard Time |
(UTC-02:00) Fernando de Noronha | Fernando Standard Time |
(UTC-02:00) Mid-Atlantic | Mid-Atlantic Standard Time |
(UTC) Azores | Azores Standard Time |
(UTC-01:00) Cape Verde Is. | Cape Verde Standard Time |
(UTC) Greenland (East) | Greenland East Standard Time |
(UTC+01:00) Casablanca | Casablanca Standard Time |
(UTC+01:00) Dublin | Dublin Standard Time |
(UTC+01:00) Edinburgh, London | GMT Standard Time |
(UTC) Reykjavik | Greenwich Standard Time |
(UTC+01:00) Lisbon | Lisbon Standard Time |
(UTC) Ivory Coast, Ghana, Monrovia | Ivory Standard Time |
(UTC+02:00) Amsterdam, Bern, Rome, Stockholm | W. Europe Standard Time |
(UTC+02:00) Berlin, Vienna | Berlin Standard Time |
(UTC+02:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague | Central Europe Standard Time |
(UTC+02:00) Brussels, Copenhagen, Madrid, Paris | Romance Standard Time |
(UTC+02:00) Oslo, Sarajevo, Skopje, Warsaw, Zagreb | Central European Standard Time |
(UTC+01:00) West Central Africa, Benin, Douala, Guinea | W. Central Africa Standard Time |
(UTC+01:00) Windhoek | Namibia Standard Time |
(UTC+03:00) Athens | GTB Standard Time |
(UTC+03:00) Bucharest | Bucharest Standard Time |
(UTC+02:00) Cairo | Egypt Standard Time |
(UTC+02:00) Blantyre, Bujumbura, Harare | Central Africa Standard Time |
(UTC+02:00) Johannesburg, Pretoria | South Africa Standard Time |
(UTC+03:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius | FLE Standard Time |
(UTC+03:00) Beirut | Middle East Standard Time |
(UTC+03:00) Istanbul | Istanbul Standard Time |
(UTC+03:00) Jerusalem | Jerusalem Standard Time |
(UTC+02:00) Amman | Jordan Standard Time |
(UTC+03:00) Baghdad | Arabic Standard Time |
(UTC+03:00) Kaliningrad, Minsk | E. Europe Standard Time |
(UTC+03:00) Kuwait, Riyadh | Arab Standard Time |
(UTC+03:00) Nairobi | E. Africa Standard Time |
(UTC+04:30) Tehran | Iran Standard Time |
(UTC+04:00) Abu Dhabi, Dubai, Muscat | Arabian Standard Time |
(UTC+05:00) Baku | Azerbaijan Standard Time |
(UTC+04:00) Moscow, St. Petersburg, Volgograd | Russian Standard Time |
(UTC+04:00) Port Louis | Mauritius Standard Time |
(UTC+04:00) Tbilisi | Georgian Standard Time |
(UTC+04:00) Yerevan | Caucasus Standard Time |
(UTC+04:30) Kabul | Afghanistan Standard Time |
(UTC+05:00) Islamabad, Karachi | West Asia Standard Time |
(UTC+05:00) Tashkent | Uzbekistan Standard Time |
(UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi | India Standard Time |
(UTC+05:30) Sri Jayawardenepura, Colombo | Sri Lanka Standard Time |
(UTC+05:45) Kathmandu | Nepal Standard Time |
(UTC+06:00) Yekaterinburg | Ekaterinburg Standard Time |
(UTC+06:00) Almaty, Astana | Central Asia Standard Time |
(UTC+06:00) Dhaka | Bangladesh Standard Time |
(UTC+06:30) Yangon (Rangoon) | Myanmar Standard Time |
(UTC+07:00) Bangkok, Hanoi | SE Asia Standard Time |
(UTC+07:00) Jakarta | Western Indonesian Standard Time |
(UTC+07:00) Novosibirsk | Novosibirsk Standard Time |
(UTC+07:00) Omsk | Omsk Standard Time |
(UTC+08:00) Beijing, Chongqing, Urumqi | China Standard Time |
(UTC+08:00) Hong Kong | Hong Kong Standard Time |
(UTC+08:00) Krasnoyarsk | North Asia Standard Time |
(UTC+08:00) Kuala Lumpur | Malay Peninsula Standard Time |
(UTC+08:00) Perth | W. Australia Standard Time |
(UTC+08:00) Singapore | Singapore Standard Time |
(UTC+08:00) Taipei | Taipei Standard Time |
(UTC+08:00) Ulaanbaatar | North Asia East Standard Time |
(UTC+09:00) Irkutsk | Irkutsk Standard Time |
(UTC+09:00) Osaka, Sapporo, Tokyo | Tokyo Standard Time |
(UTC+09:00) Seoul | Korea Standard Time |
(UTC+09:30) Adelaide | Cen. Australia Standard Time |
(UTC+09:30) Darwin | AUS Central Standard Time |
(UTC+10:00) Brisbane | E. Australia Standard Time |
(UTC+10:00) Canberra, Melbourne, Sydney | AUS Eastern Standard Time |
(UTC+10:00) Guam, Saipan | West Pacific Standard Time |
(UTC+10:00) Port Moresby | Papua New Guinea Standard Time |
(UTC+10:00) Hobart | Tasmania Standard Time |
(UTC+10:00) Yakutsk | Yakutsk Standard Time |
(UTC+11:00) New Caledonia | Central Pacific Standard Time |
(UTC+11:00) Solomon Is. | Solomon Standard Time |
(UTC+11:00) Vladivostok | Vladivostok Standard Time |
(UTC+12:00) Auckland, Wellington | New Zealand Standard Time |
(UTC+12:00) Fiji | Fiji Standard Time |
(UTC+12:00) International Date Line East (Kwajalein, Marshall Islands) | Marshall Standard Time |
(UTC+12:00) Magadan | Magadan Standard Time |
(UTC+13:00) Apia, Samoa | West Somoa Standard Time |
(UTC+13:00) Nuku’alofa | Tonga Standard Time |
Copyright © 2010-2018, Oracle and/or its affiliates. All rights reserved.