This report lists the LearnCenter and date joined for all users (approved or pending approval) in the LearnCenter.
Access to this option is only available if you have been granted the following sub User Permission of the Manage Reports User Permission: Execute User Activation Date. See Report Builder User Permissions for instructions on granting or denying this permission. |
On the ControlPanel:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list includes all possible fields. What fields are available for display to you in your LearnCenter is determined by your LearnCenter Administrator on the User Field Settings page. Remember that the fields that display in your report and the order in which they display are selected by you when you build the report.
Column | Description | ||
---|---|---|---|
First Name | The User's first name. | ||
Last Name | The User’s last name. | ||
Street 1 | Indicates the User’s street address. | ||
Street 2 | Indicates the User’s second line of the street address. | ||
City | Indicates the User’s city. | ||
State/Province | Indicates the User’s state/province. | ||
Postal Code | The User’s zip code. | ||
Day Phone | The User’s daytime telephone number. | ||
Country | The User’s country. | ||
Evening Phone | The User’s evening telephone number. | ||
Pager | The User’s pager number. | ||
Interactive Pager | The User's interactive pager number. | ||
Mobile Phone | The User’s cellular number | ||
Fax | The User's fax number. | ||
The User’s email address. | |||
Email 2 | A secondary email address for the User. | ||
SSN | The User’s social security number. | ||
Gender | The User’s gender. | ||
Nickname | The User’s nick name. | ||
Spouse Name | The User’s nick name. | ||
Company | The User’s place of work. | ||
Job Title | The User’s job title. | ||
Department | The User’s department. | ||
Manager Name | The User’s manager’s name. | ||
Office | The User's office. | ||
Profession | The User's profession. | ||
LearnCenter | The LearnCenter in which the User was created. | ||
Username | The User's LearnCenter Username. | ||
Date Joined | Indicates the date the user joined the system. | ||
Status | Indicates the User's status within the LearnCenter:
Membership Statuses and GroupsUsers who have Pending, Denied or Removed statuses are not included in Static or Dynamic Groups until their status is changed to Active. Changing an Active User's status to Pending, Denied or Removed results in the User being removed from all Static or Dynamic Groups and from any training items (Learning Plans, Skills, and Job Profiles) that are mapped to those Groups. | ||
Any custom User fields | Any custom User fields you or other administrators added to the LearnCenter. | ||
Any custom fields | Any custom User fields you or other administrators added to the LearnCenter. |
Copyright © 2010-2018, Oracle and/or its affiliates. All rights reserved.