This report lists User information, including custom User fields for selected Users.
Access to this option is only available if you have been granted the following sub User Permission of the Manage Reports User Permission: Execute User Info. See Report Builder User Permissions for instructions on granting or denying this permission. |
On the ControlPanel:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list includes all possible fields. What fields are available for display to you in your LearnCenter is determined by your LearnCenter Administrator on the User Field Settings page. Remember that the fields that display in your report and the order in which they display are selected by you when you build the report.
Column | Description |
---|---|
First Name | The User's first name. |
Last Name | The User’s last name. |
Street 1 | Indicates the User’s street address. |
Street 2 | Indicates the User’s second line of the street address. |
City | Indicates the User’s city. |
State/Province | Indicates the User’s state/province. |
Postal Code | The User’s zip code. |
Country | The User’s country. |
Day Phone | The User’s daytime telephone number. |
Evening Phone | The User’s evening telephone number. |
Pager | The User’s pager number. |
Interactive Pager | The User's interactive pager number. |
Mobile Phone | The User’s cellular number |
Fax | The User's fax number. |
The User’s email address. | |
SSN | The User’s social security number. |
Gender | The User’s gender. |
Nickname | The User’s nick name. |
Spouse Name | The User’s nick name. |
Company | The User’s place of work. |
Job Title | The User’s job title. |
Department | The User’s department. |
Manager Name | The User’s manager’s name. |
Office | The User's office. |
Profession | The User's profession. |
Username | The User's LearnCenter Username. |
Any custom User fields | Any custom User fields you or other administrators added to the LearnCenter. |
Any custom fields | Any custom User fields you or other administrators added to the LearnCenter. |
Copyright © 2010-2018, Oracle and/or its affiliates. All rights reserved.