This report lists the selected Users’ status for the LearnCenters.
Access to this option is only available if you have been granted the following sub User Permission of the Manage Reports User Permission: Execute User Status. See Report Builder User Permissions for instructions on granting or denying this permission. |
On the ControlPanel:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This list includes all possible fields. What fields are available for display to you in your LearnCenter is determined by your LearnCenter Administrator on the User Field Settings page. Remember that the fields that display in your report and the order in which they display are selected by you when you build the report.
Column | Description |
---|---|
First Name | The User's first name. |
Last Name | The User’s last name. |
Activation Date | Indicates the date a User's account or membership was activated. If the Activation Date field displays "N/A" it means the activation date is not available. |
Street 1 | Indicates the User’s street address. |
Street 2 | Indicates the User’s second line of the street address. |
City | Indicates the User’s city. |
State/Province | Indicates the User’s state/province. |
Postal Code | The User’s zip code. |
Country | The User’s country. |
Day Phone | The User’s daytime telephone number. |
Evening Phone | The User’s evening telephone number. |
Pager | The User’s pager number. |
Interactive Pager | The User's interactive pager number. |
Mobile Phone | The User’s cellular number |
Fax | The User's fax number. |
The User’s email address. | |
Email 2 | A secondary email address for the User. |
SSN | The User’s social security number. |
Gender | The User’s gender. |
Nickname | The User’s nick name. |
Spouse Name | The User’s nick name. |
Company | The User’s place of work. |
Job Title | The User’s job title. |
Department | The User’s department. |
Manager Name | The User’s manager’s name. |
Office | The User's office. |
Profession | The User's profession. |
Username | The User’s LearnCenter Username. |
Status | Indicates the User’s status within the LearnCenter .Approved - Users who have been approved to use the LearnCenter. Approved Users can access the LearnCenter.Pending Approval - Users who are awaiting approval to use the LearnCenter. Their accounts are in a non-active state,and these Users cannot log in. You are not yet being billed for these accounts. This status is mainly used for new accounts that are waiting for administrator approval to access the LearnCenter.Denied Access - Users whose access to the LearnCenter is denied temporarily. These accounts are locked until an administrator changes the status to Approved.Removed - Users who have been removed from the LearnCenter. Their accounts are not Active and they cannot log in. You are not being billed for the accounts. This status should be used when a User has left the company or is no longer accessing the LearnCenter.Changing a User’s status to Removed does not delete the User from the LearnCenter. You can still search for the User on the Users page using the Removed filter.Supervisors whose membership status is changed to Removed in the root LearnCenter may still be supervisors in sub LearnCenter. For example a User is made supervisor in the root LearnCenter, but his status is later changed to Removed in that root LearnCenter. (This may be done if you do not want supervisors to have access to the root LearnCenter.) However, that User can still be a supervisor for sub LearnCenters due to inheritance.Disabled Access - Approved Users who have exceeded the maximum number of failed login attempts based on the settings for the LearnCenter password lockout feature. Their accounts are locked and they cannot access the LearnCenter until an Administrator removes the lockout flag on their User accounts.Membership Statuses and GroupsUsers who have Pending, Denied or Removed statuses are not included in Static or Dynamic Groups until their status is changed to Active. Changing an Active User's status to Pending, Denied or Removed results in the User being removed from all Static or Dynamic Groups and from any training items (Learning Plans, Skills, and Job Profiles) that are mapped to those Groups. |
LearnCenter | The name of the LearnCenter. |
Expiration Date | The User’s or the LearnCenter’s membership expiration date depending on the following scenarios:
|
Any custom User fields | Any custom User fields you or other administrators added to the LearnCenter. |
Any custom fields | Any custom User fields you or other administrators added to the LearnCenter. |
Copyright © 2010-2018, Oracle and/or its affiliates. All rights reserved.